Marketplace
A Brief Overview Of Our Services
| Services | Pharmaceutical Sponsors |
Trial Acceleration Service Providers |
CROs | Investigator Sites |
Consulting Firms |
Collaborators & Venture Capital |
|---|---|---|---|---|---|---|
| Service Key Word | ||||||
| Membership | • | • | • | • | • | |
| Tools/Calculators For Trial Acceleration Programs | • | • | • | • | • | |
| Metrics Regarding Programs and Therapautic Areas | • | • | • | • | • | |
| Company Profile Link | • | • | ||||
| Podcast Interview | • | • | • | • | • | |
| Consulting/Services Discounts | • | • | • | • | • | |
| Free access to RFPs - email notification of RFPs | • | |||||
| Full Access to Matchmaker Wizard | • | • | • | |||
| Submit a Trial Acceleration Challenge/RFP | • | • | • | • | • | |
| Products/Offerings | ||||||
| Insurance Policies For Clinical Trial Enrollment Click here to read the insurance policy... |
||||||
| Mouse Pad With Recruitment Drivers & Success Factors (Custom Branding) Minimum 25 Click here to see a sample mouse pad... |
• | • | • | • | • | |
| MedicAlert Patient Care Program | • | • | • | • | • | • |
| Geo-Specific Trial Capacity Wizard | • | • | • | • | • | |
| Consulting & Referral Services (Alphabetical) | ||||||
| Advisory Board Development | • | • | • | • | • | |
| Analysis | • | • | • | |||
| Auditing for Trial Acceleration Programs | • | • | ||||
| Automation For Trial Acceleration Programs | • | • | ||||
| Business Development - Investing, Fund Raising, Partnerships, Collaborations, Acquisitions, etc. | • | • | • | • | • | |
| Contigency Planning For Trials | • | • | ||||
| CRA Programs | • | • | ||||
| CRC Programs | • | • | ||||
| Due Diligence | • | • | • | • | • | |
| Editorial - Opinion, Facts & Figures | • | • | • | |||
| Feasibility Comprehensive Protocol/Program | • | • | ||||
| Focus Groups (Commercial) | • | • | • | |||
| Global | • | • | ||||
| HIPAA | • | • | ||||
| Informed Consent Enhancement | • | • | • | • | • | • |
| Investigator Meeting Workshops | • | • | ||||
| Investigator Selection | • | • | ||||
| Lunch and Learn Seminars | • | • | • | |||
| Market Research | • | • | • | • | ||
| Mediation | • | • | • | |||
| Modeling/Simulation | • | • | • | |||
| Platforms | • | • | • | • | ||
| Post Program Lessons Learned Facilitation | • | • | • | |||
| Prevalence, Incidence - Consumer, ICD-9, Rx, Lab, EMR | • | • | • | • | • | |
| Proposal Development/Defense | • | |||||
| Protocol Design - Enrollment & Retention | • | • | ||||
| Recruiting Specialized Staff | • | • | • | • | ||
| Regulatory/IRB | • | • | • | |||
| Report Cards | • | |||||
| Rescue Programs | • | • | ||||
| Retention/Adherence/Compliance | • | • | ||||
| RFP Development | • | • | ||||
| Service Provider Evaluation | • | • | • | |||
| Service Provider Integration | • | • | • | |||
| Service Provider Management | • | • | ||||
| Service Provider Negotiation/Selection/Contracting | • | • | ||||
| Speaking - Conference/Panels | • | • | • | |||
| Special Populations | • | • | ||||
| Strategy Planning - Insurance/Prospective/Remedial/ROI/Global/Special Populations/Platform/Centralized/Distributed/etc | ||||||
| Tactical Planning - Internet/Advocacy/Patient Panels/Media/Direct Mail/DTC-DTP/Centralized Screening (4)/Health Fairs/Last Mile/Tracking-Reporting, etc. Data Tactics: Consumer, Rx, Lab, Diagnostic (ICD-9, EMR) - Longitudinal | • | • | ||||
| Technologies for Trial Acceleration | • | • | • | • | • | |
| Training | • | • | • | • | ||
| Validated Screening Instruments | • | • | • | • | • | • |
| Video News Release | • | • | ||||
| Awards | • | • | • | • | • | • |
| Trial Acceleration Best Practice Pledge | • | • | • | • | • | |
| Trial Acceleration Excellence Certificate | • | • | ||||
| Acceleration Award | • | • | • | • | • | • |
| Innovation Award | • | • | • | • | • | • |
| ROI Award | • | • | • | • | • | • |
| Dedicate an Award (Annual) | • | • | • | • | • | • |
